Product description
Specifications:
MATERIALS OF CONSTRUCTION | ||||
PART NO. | PART’S NAME | MATERIALS | SPECIFICATIONS | |
1 | NUT | CARBON STEEL | BS:916 | |
2 | WASHER | CARBON STEEL | —– | |
3 | HAND WHEEL | C.I. | BS:1452,Gr.220 | |
4 | STEM | BRASS | BS:2874,CZ114 | |
5 | GLAND NUT | BRONZE | BS:1400,LG2 | |
6 | GLAND BUSH | BRONZE | BS:1400,LG2 | |
7 | GLAND PACKING | ASBESTOS | —– | |
8 | BONNET | BRONZE | BS:1400,LG2 | |
9 | SEAT NUT | BRONZE | BS:1400,LG2 | |
10 | BODY | BRONZE | BS:1400,LG2 | |
11 | SEAT | BRONZE | BS:1400,LG2 |
Dimensions:
DIMENSIONS IN mm | ||||
NOMINAL SIZE | ∅A | L(+1.5) | H~ | W~ |
15mm | 1/2” BSP | 60 | 80 | 55 |
20mm | 3/4” BSP | 70 | 85 | 60 |
25mm | 1” BSP | 80 | 110 | 75 |
32mm | 1.1/4” BSP | 95 | 120 | 85 |
40mm | 1.1/2” BSP | 110 | 132 | 100 |
50mm | 2” BSP | 125 | 154 | 110 |
65mm | 2.1/2” BSP | 160 | 183 | 115 |
80mm | 3” BSP | 180 | 218 | 127 |
100mm | 4” BSP | 216 | 233 | 160 |