MS Blind Flange (BLRF) for Pharmaceutical Industry Applications
BlindFlanges

Product Overview
MS Blind Flange (BLRF) - Trusted in the Pharmaceutical Industry Industry
BlindFlanges
The Pharmaceutical Industry sector demands uncompromised quality. Our MS Blind Flange (BLRF) is engineered to meet the rigorous standards of Pharmaceutical Industry applications, offering leak-proof reliability, durability, and full material traceability.
Durable MS Blind Flanges (BLRF) perfect for sealing pipe ends and valve openings. Manufactured to ASTM A105 and ASME B16.5 standards to provide a secure, leak-proof barrier in industrial piping networks.
MaterialIS 2062 Gr. A/B/C / ASTM A105
Size Range1/2" to 24"
PressureStandard
StandardASME / ANSI B16.5 (Class 150, 300, 600), BS 10 (Table D, E, F), IS 6392, DIN (PN10, PN16)
Dimension Details
| Pcd (mm) | Size Nb | No Of Holes | Thickness (mm) | Od Of Flange (mm) | Diam.meter Of Bolt (mm) | Diam.meter Of Bore (mm) |
|---|---|---|---|---|---|---|
| 60.3 | 15NB | 4 | 11.1 | 88.9 | 12.7 | 22.40 |
| 69.9 | 20NB | 4 | 12.7 | 98.4 | 12.7 | 27.70 |
| 79.4 | 25NB | 4 | 14.3 | 108.0 | 12.7 | 34.50 |
| 88.9 | 32NB | 4 | 15.9 | 117.5 | 12.7 | 43.20 |
| 98.4 | 40NB | 4 | 17.5 | 127.0 | 12.7 | 49.50 |
| 120.7 | 50NB | 4 | 19.1 | 152.4 | 15.9 | 62 |
| 139.7 | 65NB | 4 | 22.2 | 177.8 | 15.9 | 74.70 |
| 152.4 | 80NB | 4 | 23.8 | 190.5 | 15.9 | 90.70 |
| 190.5 | 100NB | 8 | 23.8 | 228.6 | 15.9 | 116.10 |
| 215.9 | 125NB | 8 | 23.8 | 254.0 | 19.1 | 143.80 |
| 241.3 | 150NB | 8 | 25.4 | 279.4 | 19.1 | 170.70 |
| 298.5 | 200NB | 8 | 28.6 | 342.9 | 19.1 | 221.50 |
| 362.0 | 250NB | 12 | 30.2 | 406.4 | 22.2 | 276.40 |
| 431.8 | 300NB | 12 | 31.8 | 482.6 | 22.2 | 327.20 |
| 476.3 | 350NB | 12 | 34.9 | 533.4 | 25.4 | 349.20 |
| 539.8 | 400NB | 16 | 36.5 | 596.9 | 25.4 | 410.50 |
| 577.9 | 450NB | 16 | 39.7 | 635.0 | 28.6 | 461.80 |
| 635.0 | 500NB | 20 | 42.9 | 698.5 | 28.6 | 513.10 |
All Dimensions in MM