Reducing Socket Weld Tee (Forged 3000 LBS BLACK) Dealers in Gangavati, Karnataka
TeeForged Fittings

Product Overview
High-Quality Reducing Socket Weld Tee (Forged 3000 LBS BLACK) in Gangavati, Karnataka
TeeForged Fittings
Are you looking for reliable Reducing Socket Weld Tee (Forged 3000 LBS BLACK) dealers in Gangavati, Karnataka? Allied Trade Centre is a premier manufacturer and supplier of Forged Fittings, ensuring fast delivery and ASTM-certified quality for your projects in Gangavati, Karnataka.
Enhance your high-pressure piping systems with the Reducing Socket Weld Tee (Forged 3000 LBS BLACK) from ATC. Designed for seamless branch connections with varying pipe sizes, these robust forged steel tees deliver exceptional strength, leak-proof reliability, and precision fit.
MaterialForged Steel
Size Range3/4" x 1/2" to 2" x 1-1/2"
Pressure3000 LBS
StandardASME B16.11-2011, IS 4712:2011 (Class 20)
Dimension Details
| Dimensions As Per ASME B16.11-2011/ IS:4712:2011 (Class 20) — 3000 LBS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size | Socket Bore Dia (B1/B2) | Fitting Bore (D1/D2) | Wall Thk C | Socket Depth (J1/J2) | Ctr to Bot A | Body Thk G | ||||
| Inch | MM | B1 | B2 | D1 | D2 | J1 | J2 | |||
| 3/4"x1/2" | 20x15 | 27.20 - 27.60 | 21.80 - 22.20 | 20.20 - 21.70 | 15.00 - 16.60 | 4.9 | 13.5 | 10.5 | 18.00 - 21.00 | 3.91 |
| 1"x1/2" | 25x15 | 33.90 - 34.30 | 21.80 - 22.20 | 25.90 - 27.40 | 15.00 - 16.60 | 5.69 | 13.5 | 10.5 | 20.00 - 24.00 | 4.55 |
| 1"x3/4" | 25x20 | 33.90 - 34.30 | 27.20 - 27.60 | 25.90 - 27.40 | 20.20 - 21.70 | 5.69 | 13.5 | 13.5 | 20.00 - 24.00 | 4.55 |
| 1.1/4"x3/4" | 32x20 | 42.70 - 43.10 | 27.20 - 27.60 | 34.30 - 35.80 | 20.20 - 21.70 | 6.07 | 13.5 | 13.5 | 25.00 - 29.00 | 4.85 |
| 1.1/4"x1" | 32x25 | 42.70 - 43.10 | 33.90 - 34.30 | 34.30 - 35.80 | 25.90 - 27.40 | 6.07 | 13.5 | 13.5 | 25.00 - 29.00 | 4.85 |
| 1.1/2"x1" | 40x25 | 48.80 - 49.20 | 33.90 - 34.30 | 40.10 - 41.60 | 25.90 - 27.40 | 6.35 | 13.5 | 13.5 | 30.00 - 34.00 | 5.08 |
| 1.1/2"x1.1/4" | 40x32 | 48.80 - 49.20 | 42.70 - 43.10 | 40.10 - 41.60 | 34.30 - 35.80 | 6.35 | 13.5 | 13.5 | 30.00 - 34.00 | 5.08 |
| 2"x1.1/4" | 50x32 | 61.20 - 61.70 | 42.70 - 43.10 | 51.70 - 53.30 | 34.30 - 35.80 | 6.93 | 16 | 13.5 | 35.00 - 40.00 | 5.54 |
| 2"x1.1/2" | 50x40 | 61.20 - 61.70 | 48.80 - 49.20 | 51.70 - 53.30 | 40.10 - 41.60 | 6.93 | 16 | 13.5 | 36.00 - 40.00 | 5.54 |
All Dimensions in MM