Reducing Socket Weld Cross (Forged 3000 LBS BLACK) Dealers in Udupi, Karnataka
CrossForged Fittings

Product Overview
High-Quality Reducing Socket Weld Cross (Forged 3000 LBS BLACK) in Udupi, Karnataka
CrossForged Fittings
Are you looking for reliable Reducing Socket Weld Cross (Forged 3000 LBS BLACK) dealers in Udupi, Karnataka? Allied Trade Centre is a premier manufacturer and supplier of Forged Fittings, ensuring fast delivery and ASTM-certified quality for your projects in Udupi, Karnataka.
Ensure seamless four-way distribution across varying pipe sizes with the Reducing Socket Weld Cross (Forged 3000 LBS BLACK) by ATC. Synonymous with precision and reliability, these high-pressure forged steel crosses are engineered to provide leak-proof performance in demanding fluid and gas applications.
MaterialForged Steel
Size Range1" x 1/2" to 2" x 1-1/2"
Pressure3000 LBS
StandardASME B16.11-2011, IS 4712:2011 (Class 20)
Dimension Details
| Dimensions As Per ASME B16.11-2011/ IS:4712:2011 (Class 20) — 3000 LBS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size | Socket Bore Dia (B1/B2) | Fitting Bore (D1/D2) | Wall Thk C | Socket Depth (J1/J2) | Ctr to Bot A | Body Thk G | ||||
| Inch | MM | B1 | B2 | D1 | D2 | J1 | J2 | |||
| 1"x1/2" | 25x15 | 33.90 - 34.30 | 21.80 - 22.20 | 15.00 - 16.60 | 15.00 - 16.60 | 5.69 | 10.5 | 20.00 - 24.00 | 4.55 | |
| 1"x3/4" | 25x20 | 33.90 - 34.30 | 27.20 - 27.60 | 25.90 - 27.40 | 20.20 - 21.70 | 5.69 | 13.5 | 20.00 - 24.00 | 4.55 | |
| 1.1/4"x3/4" | 32x20 | 42.70 - 43.10 | 27.20 - 27.60 | 34.30 - 35.80 | 20.20 - 21.70 | 6.07 | 13.5 | 25.00 - 29.00 | 4.85 | |
| 1.1/4"x1" | 32x25 | 42.70 - 43.10 | 33.90 - 34.30 | 34.30 - 35.80 | 25.90 - 27.40 | 6.07 | 13.5 | 25.00 - 29.00 | 4.85 | |
| 1.1/2"x1" | 40x25 | 48.80 - 49.20 | 33.90 - 34.30 | 40.10 - 41.60 | 25.90 - 27.40 | 6.35 | 13.5 | 30.00 - 34.00 | 5.08 | |
| 1.1/2"x1.1/4" | 40x32 | 48.80 - 49.20 | 42.70 - 43.10 | 40.10 - 41.60 | 34.30 - 35.80 | 6.35 | 13.5 | 30.00 - 34.00 | 5.08 | |
| 2"x1.1/4" | 50x32 | 61.20 - 61.70 | 42.70 - 43.10 | 51.70 - 53.30 | 34.30 - 35.80 | 6.93 | 13.5 | 35.00 - 40.00 | 5.54 | |
| 2"x1.1/2" | 50x40 | 61.20 - 61.70 | 48.80 - 49.20 | 51.70 - 53.30 | 40.10 - 41.60 | 6.93 | 13.5 | 36.00 - 40.00 | 5.54 | |
All Dimensions in MM