Mon–Sat: 10:30 AM – 6:00 PM
Reducing Socket Weld Elbow 90° (Forged 3000 LBS BLACK)

Reducing Socket Weld Elbow 90° (Forged 3000 LBS BLACK)

Upgrade your piping systems with the premium Reducing Socket Weld Elbow 90° (Forged 3000 LBS BLACK) from ATC. Manufactured to exacting standards, these durable forged steel elbows offer precision reduction and leak-proof performance for the most demanding applications, including chemical and industrial pipelines.

MaterialForged Steel
Size Range3/4" x 1/2" to 2" x 1-1/2"
Pressure3000 LBS
StandardASME B16.11-2011, IS 4712:2011 (Class 20)

Dimension Details

Dimensions As Per ASME B16.11-2011/ IS:4712:2011 (Class 20) — 3000 LBS
Nominal SizeSocket Bore Dia (B1/B2)Fitting Bore (D1/D2)Wall Thk CSocket Depth (J1/J2)Ctr to Bot ABody Thk G
InchMMB1B2D1D2J1J2
3/4"x1/2"20x1527.20 - 27.6021.80 - 22.2020.20 - 21.7015.00 - 16.604.913.510.518.00 - 21.003.91
1"x1/2"25x1533.90 - 34.3021.80 - 22.2025.90 - 27.4015.00 - 16.605.6913.510.520.00 - 24.004.55
1"x3/4"25x2033.90 - 34.3027.20 - 27.6025.90 - 27.4020.20 - 21.705.6913.513.520.00 - 24.004.55
1.1/4"x3/4"32x2042.70 - 43.1027.20 - 27.6034.30 - 35.8020.20 - 21.706.0713.513.525.00 - 29.004.85
1.1/4"x1"32x2542.70 - 43.1033.90 - 34.3034.30 - 35.8025.90 - 27.406.0713.513.525.00 - 29.004.85
1.1/2"x1"40x2548.80 - 49.2033.90 - 34.3040.10 - 41.6025.90 - 27.406.3513.513.530.00 - 34.005.08
1.1/2"x1.1/4"40x3248.80 - 49.2042.70 - 43.1040.10 - 41.6034.30 - 35.806.3513.513.530.00 - 34.005.08
2"x1.1/4"50x3261.20 - 61.7042.70 - 43.1051.70 - 53.3034.30 - 35.806.931613.535.00 - 40.005.54
2"x1.1/2"50x4061.20 - 61.7048.80 - 49.2051.70 - 53.3040.10 - 41.606.931613.536.00 - 40.005.54

All Dimensions in MM