Socket Weld Elbow 90° (Forged 3000 LBS BLACK)
ElbowForged Fittings

Product Overview
Socket Weld Elbow 90° (Forged 3000 LBS BLACK)
Discover high-performance Socket Weld Elbow 90° (Forged 3000 LBS BLACK) from ATC. Engineered to precision under ASME B16.11 standards, these robust forged steel elbows deliver leak-proof reliability and endurance for high-pressure chemical, pharmaceutical, and industrial pipeline applications. Available in sizes ranging from 1/2" to 2".
MaterialForged Steel
Size Range1/2" to 2"
Pressure3000 LBS
StandardASME B16.11-2011, IS 4712:2011 (Class 20)
Dimension Details
| Class Designation: 3000 LBS | Dimensions As Per ASME B16.11-2011/ IS:4712:2011 (Class 20) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size | Socket Bore Dia | Bore Dia of Fitting Dia D | Socket Wall Thickness C | Min. Depth of socket J | Center to bottom of socket A | Body Wall Thickness G | ||||
| Inch | MM | Min. | Max | Min. | Max. | Min. | Min. | Min. | Max. | Min. |
| 1/2" | 15.00 | 21.80 | 22.20 | 15.00 | 16.60 | 4.09 | 10.50 | 15.50 | 17.00 | 3.73 |
| 3/4" | 20.00 | 27.20 | 27.60 | 20.20 | 21.70 | 4.27 | 13.50 | 19.00 | 20.50 | 3.91 |
| 1" | 25.00 | 33.90 | 34.30 | 25.90 | 27.40 | 4.98 | 13.50 | 22.50 | 24.00 | 4.55 |
| 1.1/4" | 32.00 | 42.70 | 43.10 | 34.30 | 35.80 | 5.28 | 13.50 | 27.00 | 29.00 | 4.85 |
| 1.1/2" | 40.00 | 48.80 | 49.20 | 40.10 | 41.60 | 5.54 | 13.50 | 32.00 | 34.00 | 5.08 |
| 2" | 50.00 | 61.20 | 61.70 | 51.70 | 53.30 | 6.04 | 17.00 | 38.00 | 40.00 | 5.54 |
All Dimensions in MM
